1999 CAT 140H Grader is a nice lower houred local unit. It appears in a good shape and comes with some extras. Please, read the description and specs below. We are able to ship it to the most distant parts of the world. We do serve Mombasa, Dar Es Salaam, Dakar, Lagos, Abijan and many other ports.
Make | Caterpillar Peoria, USA |
Model | 140H |
Year | 1999 |
Hours | 8750 |
AC | yes |
Push Block | yes |
Rippers | yes |
Tires | 17.5R25 |
Additional components | Trimble automatics |
Engine | Cat® 3176 ETA |
Base Power (all gears) | 165HP |
Speed @ rated power | 2000 RPM |
Number of cylinders | 6 |
Derating altitude | 3048 m |
Std – Fan speed – max | 1210 RPM |
-min | 500 RPM |
Std – Ambient Capability | 47°C |
Power Train | |
Forward/Reverse Gears | 8 fwd/6 rev |
Transmission | Direct drive, power shift |
Brakes – service | air-actuated, oil-disc |
– service, surface area | 23 948 cm2 |
– Parking | manual, multiple oil-disc |
– Secondary | air actuated, oil-disc |
Weights | |
Gross Vehicle Weight – base | 14 677 kg |
front wheels | 4138 kg |
rear wheels | 10 539 kg |
Moldboard | |
Blade Width | 3658 mm |
Dimensions | |
Height | 3356mm |
Width | 2464mm |
Length | 8713mm |