2005 Kinze 3600 Planter
For sale 2005 twin line planter Kinze 3600 with no-till colters. Was used for planting corn and soybean. This is a great local planter, just 2nd owner. This planter is fully loaded.
It is ready to be shipped overseas. Contact us to get more details.
Manufacturer |
Kinze Manufacturing | |||
Model | 3600 | |||
Year | 2005 | |||
Monitor | KPM II | |||
Closing wheels | 1 cast 1 rubber | |||
Colters | no-till | |||
Metering system | Precision corn finger meters | |||
Kinze brush type bean meters | ||||
Updated precision seed tube and sensors | ||||
Cell sensors | 4 load | |||
Kinze brush type bean meters | ||||
Double down pressure springs | yes | |||
Seed Firmers | Keatons | |||
Horsepower requirements | 135HP | |||
electric row clutches | Ag leader | |||
2nd owner, clean planter | ||||
Dimensions |
||||
Planting – Row Unit Hoppers | 53.34 cm | |||
Planting – Bulk Fill Hoppers | 53.34 cm | |||
Transport – Row Unit Hoppers | 91.69 cm | |||
Transport – Bulk Fill Hoppers | 91.69 cm | |||
Width | ||||
Planting – Row Unit Hoppers | 53.34 cm | |||
Planting – Bulk Fill Hoppers | 53.34 cm | |||
Transport – Row Unit Hoppers | 27.94 cm | |||
Transport – Bulk Fill Hoppers | 27.94 cm | |||
Height |
||||
Planting – Bulk Fill Hoppers | 20.32 cm | |||
Transport – Row Unit Hoppers | 25.4 cm | |||
Transport – Bulk Fill Hoppers | 30.48 cm | |||
Weight (empty) |
5980.61 Kgs | |||