The harvester was used for corn and soybean. It was always stored in a shed and serviced at a local John Deere dealership. It is a late version of the JD 9760 with a common rail injection system.
n
nWe deliver to the most distant world regions. For instance, this combine can be shipped RORO or on a flat rack. The disassembly and loading into 2 40 foot high cube containers is also available.
n
nIf you have a trouble of assembling it together we have a team who can fly to your farm operation and help you with this task at extra cost.
n
nIn addition, the financing may be available also. Please, contact the company representative to clarify the details.
n
Make | John Deere | |
Model | 9760 STS | |
Year | 2006 | |
Fuel system | Common rail | |
Hours | 3000/3900 | |
Whels | duals but we are able to change into singles | |
Spreader | yes | |
Chopper | yes | |
Appearance | good. it is a nice local combine | |
Specifications | ||
Engine | ||
Make | John Deere | |
Model (8.1 L Engine) | 6081HH | |
Type (8.1 L Engine) | six-cylinder, in line, valve-in-head, air-to-air aftercooled diesel turbocharged | |
Rated Power at 2200 rpm | 254 kW (340 hp) | |
Power Bulge at 2100 rpm | 271 kW (364 hp) | |
Power Boost | 278 kW (373 hp) | |
Displacement (8.1 L Engine) | 8.1L (496 cu. in.) | |
Displacement (9.0 L Engine) | 9.0 L (549 cu. in.) | |
Firing Order | 1-5-3-6-2-4 | |
Air Cleaner | Dry-type with safety element | |
Thermostats (two) | 82° C (180° F) | |
Concave | ||
Number of Concaves | 3 | |
Number of Bars Per Concave | Grain-Front 25, Mid/rear 25; Corn 31 | |
Discharge Beater | ||
Number of Wings | 5 | |
Grain Tank | ||
Capacity | 10570 L (300 bu.) | |
Average Unloading rate (High Unload Rate) | 6977 L/min (198 bu/min) | |
Maximum Unloading rate (High Unload Rate) | 7612 L/min (216 bu/min) | |
Weight | ||
Corn Combine – less header | 14,707 kg (32,423 lbs) | |
Capacities | ||
Fuel Tank | 945 L (250 gal) | |
Cooling System w/heater | 53.3 L (56 U.S. qts) | |
Engine Crankcase w/filter (8.1 L Engine) | 29.5 L (31 U.S. qts) | |
Engine Crankcase w/filter (9.0 L Engine) | 29 L (30.7 U.S. qts) | |
Transmission | 9.6 L (10 U.S. qts) | |
Final Drives | 8 L (8.5 U.S. qts) | |
Heavy Duty Feeder House Reverser Gear Case w/o cooler | 2.3 L (4.75 U.S. pts) | |
Extra heavy Duty Feeder House Reverser Gear Case w/ cooler | 4.9 L (10.4 pts) | |
Countershaft Drive Gear Case | 1.2 L (2.5 U.S. pts) | |
Loading Auger Gear Case | 3.8 L (4 U.S. qts) | |
Two Speed Separator Drive Gear Case | 4.7 L (5 U.S. qts) | |
Engine Gear Case w/transfer | 21.3 L (22.5 U.S. qts) | |
Hydraulic/Hydrostatic Reservoir | 35 L (37 U.S. qts) | |
Dimentions | ||
Width | 12’10” | |
Lenth | 28′ | |
Height | 12′ |
n
n
n