2007 Caterpillar 385C L excavator recently rebuilt. The main components have 5832 hours only. The unit was serviced by the local Caterpillar dealer and we have the full history of this unit from the day one.
Stock# | 29457731 | Engine Crankcase | 65L | |
Make: | Caterpillar | Reach horizontal | 13.64m | |
Model: | 385CL | Dregding depth | 8.55m | |
Year: | 2006 | Bucket capacity | 3.5m3 | |
Hours: | 17707 | Track shoe width | 750mm | |
Engine Model | C18 ATAAC | Height | 5320mm | |
Engine Power (Maximum) | 513 hp | Length | 16230 mm | |
Operating Weight | 84980 Kg | Width | 4260mm | |
Fuel Tank | 1240L | Undercarriage : | ||
Cooling System | 101L | Carrier Rollers | 80% | |
Drive Motor(L) | 5832 Hours | Pins/Bushings | 70% | |
Drive Motor® | 5832 Hours | Rails | 80% | |
Engine | 5832 Hours | Sprockets | 60% | |
Hydraulics : | 5832 Hours | Track Rollers | 70% | |
Planetaries(L) : | 5832 Hours | Track Shoes | 75% | |
Planetaries® | 5832 Hours | |||
Pump Drive | 5832 Hours | |||
Bucket | 92″ | |||
Stick | 11’2″ |
Meridian Freight Inc
66 W Flagler St suite 1215
Miami FL 33130
Phone: +1-786-397-3888