2010 John Deere 9770 STS combine
Used John Deere 9770 STS harvester with low hours. The combine has single wheels, but we are able to replace them with duals if you need. The cabin is very clean and it has two seats. In addition, this combine had a counter master and HD variable speed feeder house. Besides the header lift cylinder is 3.15 inch. This John Deere 9770 has both a chopper and a chaff spreader. It used for harvesting corn and soybean in the USA. We can set it up for the rice if needed.
Shipping
We are able to ship this unit RoRo or we can place it onto the flat rack. If you need us to disassemble and load it into containers we are more than happy to help you. There is a fast service available for ports of Mombasa, Dar Es Salaam and Odessa.
Manufacturer | John Deere ,Molin, USA | |
Model | 9770STS | |
Separator hours | 1946 | |
Engine hours | 2757 | |
Tires | 800/70R38 | |
Auger | 22″5′ (6.9 m) | |
Yield Monitor | Lateral Tilt Feederhouse | |
Specifications – 9770 STS |
||
Engine | ||
Make | John Deere | |
Model | 6090HH008 | |
6090HH006 (Export) | ||
Type | six-cylinder, in line, valve-in-head (four valve), air-to-air aftercooled diesel turbocharged | |
Rated Power at 2200 rpm | 268 kW (360 hp) | |
Power Bulge at 2100 rpm | 287 kW (385 hp) | |
Power Boost | 293 kW (393 hp) | |
Displacement | 9.0 L (549 cu. in.) | |
Firing Order | 1-5-3-6-2-4 | |
Air Cleaner | Dry-type with safety element | |
Electrical System |
||
Type | 12 volt, negative ground with 200 amp alternator | |
Transmission | ||
Speeds (Non-ProDrive Machines) | Three Speeds | |
Brakes | ||
Type (Non-ProDrive Machines) | Hydraulic Shoe | |
Type (ProDrive Machines) | Multiple Wet Discs | |
Feed Accelerator | ||
Number of Wings | 10 | |
Separator Elements | ||
Threshing Elements | Corn/Small Grain 15 | |
Tines | 24 | |
Concave |
||
Number of Concaves | 3 | |
Number of Bars Per Concave | Grain-Front 25, Mid/rear 25; Corn 31 | |
Separating |
||
Number of Grates | 4 | |
Discharge Grate | ||
Number of Grates | 3 | |
Discharge Beater | ||
Number of Wings | 5 | |
Grain Tank |
||
Capacity | 10570 L (300 bu.) | |
Average Unloading rate (High Unload Rate) | 6977 L/min. (198 bu/min) | |
Maximum Unloading rate (High Unload Rate) | 7612 L/min. (216 bu/min) | |
Weight |
||
Corn Machine – less header | 15,346 kg (33,838 lb.) | |
Turning Radius | ||
Rear Wheel Tread Width | 3.3 m (10 ft. 10 in.) | |
Turning Radius (Non-Powered Axles) | 7.73 m (25 ft. 4 in.) | |
Turning Radius (Powered Axles) | 8.19 m (26 ft. 9 in.) | |
Capacities |
||
Fuel Tank | 945 L (250 gal.) | |
Cooling System w/ heater | 53 L (56 qt.) | |
Engine Crankcase w/ filter | 29 L (30.7 qt.) | |
Transmission (Non ProDrive Machines) | 9.6 L (10 qt.) | |
Final Drives | 8 L (8.5 qt.) | |
Heavy Duty Feeder House Reverser Gearcase w/o cooler | 2.3 L (4.75 pt) | |
Extra Heavy Duty Feeder House Reverser Gearcase w/ cooler | 4.9 L (10.4 pt) | |
Multi-Speed Feeder House Reverser Gearcase w/ cooler (optional) | 5.2 L (11 pt) | |
Countershaft Drive Gearcase | 1.2 L (2.5 pt) | |
Loading Auger Gearcase | 3.8 L (4 qt.) | |
Two Speed Separator Drive Gearcase | 4.7 L (5 qt.) | |
Engine Gearcase w/ transfer (Non-ProDrive Machines) | 21.3 L (22.5 qt.) | |
Hydraulic/Hydrostatic Reservoir | 35 L (37 qt.) | |
Dimensions |
||
Length | 36″2′ (11030 mm) | |
Height | 12″8′ (3900 mm) | |
Width | 11″6′ (3530 mm) |